Mainstream IPOs
Company | Open Date | Close Date | Issue Size | Issue Price |
---|---|---|---|---|
Data Patterns | 14/12 | 16/12 | ₹588 Cr | ₹555 – ₹585 |
Medplus | 13/12 | 15/12 | ₹1,398 Cr | ₹780 – ₹796 |
MapmyIndia | 09/12 | 13/12 | ₹1,040 Cr | ₹1000 – ₹1033 |
Shriram Prop | 08/12 | 10/12 | ₹600 Cr | ₹113 – ₹118 |
RateGain | 07/12 | 09/12 | ₹1336 Cr | ₹405 – ₹425 |
Anand Rathi | 02/12 | 06/12 | ₹660 Cr | ₹530 – ₹550 |
Tega Industries | 01/12 | 03/12 | ₹619 Cr | ₹443 – ₹453 |
Star health | 30/11 | 02/12 | ₹1336 Cr | ₹870 – ₹900 |
Go Colors | 17/11 | 22/11 | ₹1014 Cr | ₹655 – ₹690 |
Data Patterns IPO Updates
- IPO open from 14th to 16th Dec
- Data Patterns IPO Live Subscription
- Data Patterns IPO Details
Medplus IPO Updates
- IPO subscribed 0.70 tumes on Day 1
- MEdplus IPO Live Subscription
- Medplus IPO Details and GMP
Shriram Properties IPO Updates
- IPO subscribed 4.60 times overall
- Shriram Properties Live Subscription
- Shriram IPO Details and GMP
MapmyIndia IPO Updates
- IPO subscribed 154.71 times overall
- MapmyIndia Live Subscription
- MapmyIndia IPO Details and GMP
RateGain IPO Updates
- IPO subscribed 17.41 times overall
- RateGain IPO Live Subscription
- RateGain IPO Details and GMP
Recent IPO Performance
Company | Issue Size | Issue Price | Listing Price | Listing Gains | QIB | NII | Retail | Total |
---|---|---|---|---|---|---|---|---|
Sapphire Foods | ₹2073 Cr | ₹1180 | ₹1350 | 14.41% | 7.50x | 3.46x | 8.70x | 6.62x |
Paytm (One97) | ₹18,300 Cr | ₹2150 | ₹1950 | -9.30% | 2.79x | 0.24x | 1.64x | 1.89x |
Fino Payments | ₹1,200 Cr | ₹577 | ₹544.35 | -5.66% | 1.65x | 0.21x | 5.92x | 2.03x |
Nykaa (FSN) | ₹5,352 Cr | ₹1125 | ₹2018.0 | 79.38% | 91.18x | 112.0x | 12.24x | 81.78x |
Paras Defence | ₹170.8 Cr | ₹175 | ₹469.00 | 168.0% | 169.7x | 927.7x | 112.8x | 304.3x |
Sansera Engg | ₹1,283 Cr | ₹744 | ₹811.50 | 9.07% | 26.47x | 11.37x | 3.15x | 11.47x |
Vijaya Diagno | ₹1,895 Cr | ₹531 | ₹540.00 | 1.69% | 13.07x | 1.32x | 1.09x | 4.54x |
Ami Organics | ₹369.6 Cr | ₹610 | ₹910.00 | 49.18% | 20.97x | 75.51x | 31.60x | 48.91x |
SME IPOs
Company | Open | Close | Issue Size |
---|---|---|---|
Omnipotent Ind | 16/11 | 22/11 | ₹18.9 Cr |
Suyog Gurbaxani | 1/11 | 8/11 | ₹29.5 Cr |
Nidan Labs | 28/10 | 02/11 | ₹50.0 Cr |
Kotyark Ind. | 21/10 | 25/10 | ₹11.3 Cr |
DK Enterprises | 07/10 | 12/10 | ₹7.99 Cr |
Upcoming IPOs
Company | Date* | Issue Size* |
---|---|---|
LIC of India | 2021 | ₹80,000 Cr |
Muthooth Microfinance | 2021 | ₹700 Cr |
Apeejay Surrendra Group | 2021 | 1,000 Cr |
HBD Financial Services | 2021 | 10,000 Cr |
Shriram Properties | 2021 | 1,250 Cr |
Rights Issue
Company | Open | Close | Issue Size |
---|---|---|---|
Indian Holtels | 24/09 | 08/12 | ₹1982 Cr |
NXTDigital | 15/11 | 29/11 | ₹288 Cr |
Vikas Lifecare | 10/11 | 24/11 | ₹49.5 Cr |
Buy Back
Company | Open | Close |
---|---|---|
AksharmChem | – | – |
SH Kelkar | – | – |
Nucleus Soft. | – | – |
Stockbroker Analysis
Are you getting the best bang for the buck?
Detailed analysis, comparison and tips for selecting a full-service or discount broker
IPO TANTRA
One-stop-shop for IPO Information
IPO Tantra is dedicated to providing retail investors with the latest IPO information in the Indian Equity Market. Our endeavour is to give the retail investor an edge in picking the future multi-baggers early. We aim to make this place a one-stop-shop for the latest IPO information including IPO details, filings, dates, pricing, lot size, analyst recommendations etc. We believe that providing this consolidated information at a singled place can help you make an informed decision on whether to subscribe for an IPO.
Please tell your friends about IPO TANTRA and help them make an informed decision. Let’s all grow wealthy TOGETHER!