Full-Service Stockbroker Comparison
Full-Service Broker | Delivery Charges | Intraday Charges | Minimum Charges | A/C Opening | Annual Maintenance | Open Demat A/C | Comments |
---|---|---|---|---|---|---|---|
India Infoline (IIFL) | 0.1% – 0.5%* | 0.01% – 0.05%* | ₹0.05 per share | ₹250 | ₹250 | Open Account! | *With dedicated RM |
ICICI Direct | 0.15%* – 0.55% | 0.00275 | ₹35 per trade | ₹ 0 | ₹500 | Open Account! | Offers multiple plans, *with life-time plan only |
Sherekhan | 0.005 | 0.001 | ₹0.05 per share / ₹0.1 per share | ₹750 / ₹1000* | ₹400 | Open Account! | *Tiger Account |
Kotak Securities | 0.49%* | 0.049%* | ₹21 per trade | Rs 0 | ₹300 | Open Account! | *On transaction value |
HDFC Securities | 0.5% | 0.1% | ₹25 or 2.5%* | ₹500 | ₹300 | Open Account! | *On transaction value |
Motilal Oswal | 0.5%* | 0.05%* | % of transaction value | ₹ 0 | ₹300 | Open Account! | *On transaction value |
Edelweiss | Rs 10 * / 0.3%** | Rs 10 * / 0.03%** | ₹10 * / % of transaction value* | ₹ 0 | ₹300* / Free** | Open Account! | *Lite / **Elite |
SBI Cap Securities | 0.005 | 0.0008 | Rs 10 per trade | ₹500 | ₹400 | Open Account! | |
Axis Direct | 0.20% / 0.60% | 0.025% / 0.05%* | % of transaction value | ₹999 | ₹650 | Open Account! | *depends on the plan |
Angel Broking | ₹ 0 | ₹20 per trade | Rs 20 per trade | ₹ 0 | ₹300 / Free* | Open Account! | *depends on the plan |
Discount Stockbroker Comparison
Discount Broker | Delivery Charges | Intraday Charges | Minimum Charges | A/C Opening | Annual Maintenance | Open Demat A/C | Comments |
---|---|---|---|---|---|---|---|
Zerodha | ₹ 0 | 0.03% or ₹20 per trade | ₹ 0 | ₹200 | ₹300 | Open Account! | *With dedicated RM |
Upstox | ₹ 0 | 0.05% or ₹20 per trade | ₹10 | ₹249 / ₹499 / ₹999 | ₹150 | Open Account! | Offers multiple plans, *with life-time plan only |
5paisa | ₹ 0 | ₹20 per trade | ₹10 | ₹ 0 | ₹400 | Open Account! | *Tiger Account |
Paytm Money | ₹ 0 | ₹10 | ₹20 per trade | ₹300 | ₹250 | Open Account! | *On transaction value |
Wisdom Capital | 0.05%* | 0.01%* | ₹ 0 | ₹ 0 | ₹999** | Open Account! | *On transaction value **Lifetime |
Trade Smart | ₹15 per trade / 0.07%* | ₹15 per trade / 0.07%* | ₹15 | ₹ 0 | ₹250 | Open Account! | *Value Plan |
Samco | ₹20 per trade | 0.20% or ₹20 per trade | whichever is lower | ₹ 0 | ₹400 | Open Account! |
Additional Topics:
Latest IPOs
Did you subscribe for the Latest IPO?
Are you up to date with the latest IPOs in the market?