IPO Snapshot 2020
Though 2020 will be remembered as a gloomy year in the history books due to the spread the COVID 19 pandemic and the suffering the world had faced, it proved to be a stellar year for the companies that raised money through the primary market route and had allayed all fears investors had on equities.
17 companies raised ₹46,128* crore via public offers in 2020
*If we exclude the Yes Bank FPO, the final figure would be ₹31,128 crores.
The year started a bit rough with SBI Cards IPO listing at ₹658, a discount of 12.84% to the issue price of ₹750. However, most of the IPOs that followed (the likes of Route Mobile, Happiest Minds, Chemcon and Burger King) gave bumper returns to investors, barring Angel Broking, UTI AMC and Equitas Small Finance Bank.
IPO Snapshot 2020: A Summary
Company | Issue Size | Issue Date | Listing Gains |
---|---|---|---|
Antony | ₹300.00 Cr | 21 Dec | 38.46% |
Bectors | ₹540.54 Cr | 15 Dec | 73.61% |
Burger Kg | ₹810 Cr | 2 Dec | 92.75% |
Gland Ph | ₹6480 Cr | 09 Nov | 14.00% |
Equitas | ₹517.6 Cr | 20 Oct | 6.06% |
Likhitha | ₹61.2 Cr | 29 Sep | 13.75% |
Mazagon | ₹443.69 Cr | 29 Sep | 49.14% |
UTI AMC | ₹2159.9 Cr | 29 Sep | 11.51% |
Angel | ₹600.0 Cr | 22 Sep | 10.13% |
Chemcon | ₹318 Cr | 21 Sep | 115.0% |
CAMS | ₹2244.3 Cr | 21 Sep | 24.80% |
Route Mo | ₹600 Cr | 9 Sep | 102.3% |
Happiest | ₹702.02 Cr | 7 Sep | 111.4% |
Mindspace | ₹4,500 Cr | 27 Jul | 11.05% |
Yes Bank | ₹15,000 Cr | 15 Jul | 2.50% |
Rossari | ₹496.5 Cr | 13 Jul | 57.65% |
SBI Cards | ₹10,286 Cr | 2 Mar | 12.84% |
An investor lucky to secure one lot of shares in each of these offers would have made an overall profit of 40%, based on the listing gains. Absolute returns would have been much higher, as many of these stocks gave higher returns during the listing week.
What’s in store for 2021?
Looking at the strong pipeline, we can expect the same momentum to be continued in 2021, at least in the first two quarters, provided the overall market sentiment remains positive.
Some of the upcoming IPOs include LIC of India, RailTel Corporation, Kalyan Jewellers, Suryoday Small Finance Bank, Muthooth Microfinance, Indigo Paints, Stove Kraft, Apeejay Surrendra Park Hotels and the restaurant aggregator and food delivery startup Zomato.
Upcoming IPOs 2021: Tentative
Company | Issue Size (Appox.) |
---|---|
Suryoday Small Finance Bank | ₹1,000 Cr |
LIC of India | ₹70,000 Cr |
Kalyan Jewellers | ₹1,750 Cr |
Railtel Corporation of India | ₹700 Cr |
Muthooth Microfinance | ₹700 Cr |
Shriram Properties | ₹1,250 Cr |
HBD Financial Services | ₹10,000 Cr |
Indigo Paints | ₹1,000 Cr |
StoveKraft | ₹500 Cr |
Apeejay Surrendra Group | ₹1,000 Cr |
Zomato | – |
All the best to all our readers! Wish you a successful and healthy year ahead.
IPO TANTRA
IPO SNAPSHOT 2020 IPO SNAPSHOT 2020