Key IPO dates
Date | Description |
---|---|
Bid/Offer Open Date | The date from which public shareholders (Retail, HNI, FII, QIBs) can start applying for the IPO |
Bid/Offer Closes Date | Last date for the public shareholders to submit their bids for the IPO |
Finalization of Basis of Allotment | The date on which the registrar finalizes the process for share allotment (Read: How shares are allotted?). Shareholders can check their allotment status on this day or a day after this at the registrar’s website or at BSE |
Initiation of Refunds | The date from which funds, either complete or partial, will be refunded to the shareholders, in case shares are not allotted or partially allotted to him/her |
Credit of Shares to Demat Account | The date on which allotted shares will be credited to the shareholder’s Demat account |
NSE/ BSE Listing Date | The date on which allotted shares will be listed on the stock exchanges and can be publicly traded for the first time. Listing on the bourses usually happens at 10.00 AM on the listing date |
Additional Topics:
Latest IPOs
Did you subscribe for the Latest IPO?
Are you up to date with the latest IPOs in the market?
Stock Broker Analysis
Are you getting the best bang for the buck?
Detailed analysis and comparison of full-service and discount brokers in India