
Nazara IPO Subscription Status: FINAL
Nazara Technologies Limited, incorporated in 1999, is the leading India based diversified gaming and sports media platform with presence in India and across emerging and developed global markets such as Africa and North America, and offerings across the interactive gaming, eSports and gamified early learning ecosystems.
Investor Category | Quota | Subscription |
---|---|---|
Institutional (QIB) | 50% | 103.77x |
Non-Insti. (HNI) | 15% | 389.89x |
Retail (RII) | 35% | 75.26x |
Employees | – | 7.55x |
Total Subscription | 100% | 175.45x |
Nazara IPO Subscription: End of Day Update
Day | Day 1 | Day 2 | Day 3 |
---|---|---|---|
QIB | 0.36x | 0.72x | 103.77x |
HNI | 2.85x | 7.73x | 389.89x |
Retail | 16.75x | 44.47x | 75.26x |
Employees | 2.28x | 5.33x | 7.55x |
Total | 4.01x | 10.55x | 175.45x |
Nazara IPO Subscription: Analyst Recommendations
Coming Soon..

Nazara IPO Subscription: Key IPO Details
2018 | 2019 | 2020 Mar | 2020 Sep | |
---|---|---|---|---|
Revenue from Ops | ₹172.04 Cr | ₹169.70 Cr | ₹247.51 Cr | ₹200.46 Cr |
Profit before exep.* | ₹48.57 Cr | ₹10.87 Cr | ₹(20.82) Cr | ₹(8.17) Cr |
Profit after Tax | ₹1.02 Cr | ₹6.71 Cr | ₹(26.62) Cr | ₹(10.11) Cr |
EPS (Basic) | 1.05 | 6.39 | (0.77) | (1.78) |
As of March 2020 | EPS (Weighted) | P/E (Floor) | P/E (Cap) |
---|---|---|---|
Based on basic EPS | 1.92 | 572.92 | 573.43 |
Nazara IPO Subscription – FAQs
1. How to apply for Nazara IPO in Retail Category?
A: An investor in retail category may either apply through the UPI process via DEMAT account or the ASBA process via bank account
2. How to apply for Nazara IPO in HNI Category?
A: An investor can apply in HNI category only through the ASBA process via bank account
3. Where can I find the Red Herring Prospects (RHP) details?
A: You can visit the NSE or SEBI website for these details. Alternately you can click here: RHP and DRHP