
Shyam Metalics IPO Subscription Status: FINAL
Shyam Metalics and Energy Limited, incorporated in 2002, is a leading integrated metal producing company in India with a focus on long steel products and ferroalloys. They are amongst the largest producers of ferroalloys in terms of installed capacity in India, as of Feb 2021. As of Mar31, 2020, they were one of the leading players in terms of pellet capacity and the fourth-largest player in the sponge iron industry in terms of sponge iron capacity in India.
Investor Category | Quota | Subscription |
---|---|---|
Institutional (QIB) | 50% | 155.71x |
Non-Insti. (HNI) | 15% | 339.98x |
Retail (RII) | 35% | 11.64x |
Employees | – | 1.55x |
Total Subscription | 100% | 121.43x |
Shyam Metalics IPO Subscription: End of Day Update
Day | Day 1 | Day 2 | Day 3 |
---|---|---|---|
QIB | 0.00x | 0.81x | 155.71x |
HNI | 0.70x | 2.60x | 339.98x |
Retail | 2.19x | 5.80x | 11.64x |
Employees | 0.27x | 0.78x | 1.55x |
Total | 1.23x | 3.65x | 121.43x |
Shyam Metalics IPO Subscription: Analyst Recommendations
Choice Broking – Subscribe with Caution [Report]
“With favorable macros for steel consumption, cautious view on the international steel prices and higher demanded valuation, we assign a “Subscribe with Caution” rating for the issue.”
HEM Securities – Subscribe
“We like the company’s financial performance with healthy balance sheet status. Efficiency improvements, better productivity and cost rationalisation have enabled the company to deliver consistent and strong financial and operational performance,”
Reliance Securities – Subscribe
Angel Broking – Subscribe
Shyam Metalics IPO Subscription: Key IPO Details
Type | Value |
---|---|
Issue Size | ₹909 Cr |
Open Data | 14/06/2021 |
Close Data | 16/06/2021 |
Face Value | ₹10/- per Equity Share |
IPO Price | ₹303 – ₹306 |
Lot Size | 45 shares |
Lots | Min 1 – Max 14 |
Shyam Metalics IPO: Financials
2018 | 2019 | 2020 Mar | 2020 Dec | |
---|---|---|---|---|
Revenue from Ops | ₹3,842.6 Cr | ₹4606.4 Cr | ₹4362.9 Cr | ₹3933.1Cr |
Profit before Excep* | ₹514.9 Cr | ₹763.9 Cr | ₹295.5 Cr | ₹506.3 Cr |
Profit after Tax | ₹521.9 Cr | ₹641.8 Cr | ₹340.8 Cr | ₹460.2 Cr |
EPS (Basic) | 18.17 | 25.86 | 14.57 | 19.53 |
As of March 2020 | EPS (Avg) | P/E (Floor) | P/E (Cap) |
---|---|---|---|
Based on basic EPS | 18.93 | 16.01 | 16.16 |
Comparison with listed industry peers
Company | P/E (Cap) |
---|---|
Shyam Metalics | 16.16 |
Highest (Tata Steel) | 57.38 |
Lowest (SAIL) | 12.63 |
Sector Avg | 35.01 |
Shyam Metalics IPO Subscription – FAQs
1. How to apply for Shyam Metalics IPO in Retail Category?
A: An investor in retail category may either apply through the UPI process via DEMAT account or the ASBA process via bank account
2. How to apply for Shyam Metalics IPO in HNI Category?
A: An investor can apply in HNI category only through the ASBA process via bank account
3. Where can I find the Red Herring Prospects (RHP) details?
A: You can visit the NSE or SEBI website for these details. Alternately you can click here: DRHP